<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cutcaster 2009 in Review</title>
	<atom:link href="http://blog.cutcaster.com/2010/01/05/cutcaster-2009-in-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cutcaster.com/2010/01/05/cutcaster-2009-in-review/</link>
	<description>Cutcaster</description>
	<lastBuildDate>Mon, 07 Nov 2011 18:18:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: This Month in Microstock &#8211; January 2010 &#124; Microstock Diaries</title>
		<link>http://blog.cutcaster.com/2010/01/05/cutcaster-2009-in-review/comment-page-1/#comment-1561</link>
		<dc:creator>This Month in Microstock &#8211; January 2010 &#124; Microstock Diaries</dc:creator>
		<pubDate>Sun, 31 Jan 2010 22:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cutcaster.com/?p=1215#comment-1561</guid>
		<description>[...] Cutcaster also provided a information-rich summary of the year 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cutcaster also provided a information-rich summary of the year 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microstock Posts</title>
		<link>http://blog.cutcaster.com/2010/01/05/cutcaster-2009-in-review/comment-page-1/#comment-1539</link>
		<dc:creator>Microstock Posts</dc:creator>
		<pubDate>Wed, 06 Jan 2010 05:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cutcaster.com/?p=1215#comment-1539</guid>
		<description>Great to see your progress detailed. I didn&#039;t realise that you were doing as well as you are. I sold a few images on Cutcaster in 2009, which brought me a payout, which ain&#039;t bad considering my small portfolio size.</description>
		<content:encoded><![CDATA[<p>Great to see your progress detailed. I didn&#8217;t realise that you were doing as well as you are. I sold a few images on Cutcaster in 2009, which brought me a payout, which ain&#8217;t bad considering my small portfolio size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Torrens</title>
		<link>http://blog.cutcaster.com/2010/01/05/cutcaster-2009-in-review/comment-page-1/#comment-1538</link>
		<dc:creator>Lee Torrens</dc:creator>
		<pubDate>Wed, 06 Jan 2010 04:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cutcaster.com/?p=1215#comment-1538</guid>
		<description>Cutcaster is off to a great start in a difficult market. I think the site performance is fine and those two developers could be better used on providing new (and much needed) functionality to make the site more sticky to buyers and more straight-forward to contributors. 

You also missed off the most exciting part of 2009 for Cutcaster. You know what I&#039;m talking about!  ;)</description>
		<content:encoded><![CDATA[<p>Cutcaster is off to a great start in a difficult market. I think the site performance is fine and those two developers could be better used on providing new (and much needed) functionality to make the site more sticky to buyers and more straight-forward to contributors. </p>
<p>You also missed off the most exciting part of 2009 for Cutcaster. You know what I&#8217;m talking about!  <img src='http://blog.cutcaster.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Price</title>
		<link>http://blog.cutcaster.com/2010/01/05/cutcaster-2009-in-review/comment-page-1/#comment-1537</link>
		<dc:creator>Warren Price</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cutcaster.com/?p=1215#comment-1537</guid>
		<description>My goals and objectives also are much more lofty in 2010.  I need a great effort from Cutcaster to accomplish all that I targeted.  I think we can do it.  
Warren Price
.-= Warren Price´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/WarrenPricePhotography/~3/EVyvHDq-3oY/&quot; rel=&quot;nofollow&quot;&gt;Appalachian and East Coast Adventure … covered bridges &amp; the green scene&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>My goals and objectives also are much more lofty in 2010.  I need a great effort from Cutcaster to accomplish all that I targeted.  I think we can do it.<br />
Warren Price<br />
.-= Warren Price´s last blog ..<a href="http://feedproxy.google.com/~r/WarrenPricePhotography/~3/EVyvHDq-3oY/" rel="nofollow">Appalachian and East Coast Adventure … covered bridges &amp; the green scene</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mystockphoto</title>
		<link>http://blog.cutcaster.com/2010/01/05/cutcaster-2009-in-review/comment-page-1/#comment-1536</link>
		<dc:creator>mystockphoto</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cutcaster.com/?p=1215#comment-1536</guid>
		<description>Hey John,
glad for your amazing 2009 and my best wishes for the 2010 activity.
Best regards to all the Cutcaster Team,
    roberto
.-= mystockphoto´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/mystockphotoorg/~3/PNSw5jw3LUo/&quot; rel=&quot;nofollow&quot;&gt;2009 mystockphoto site statistics&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hey John,<br />
glad for your amazing 2009 and my best wishes for the 2010 activity.<br />
Best regards to all the Cutcaster Team,<br />
    roberto<br />
.-= mystockphoto´s last blog ..<a href="http://feedproxy.google.com/~r/mystockphotoorg/~3/PNSw5jw3LUo/" rel="nofollow">2009 mystockphoto site statistics</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

